Most Recent Beresford Homes For Sale
| View All Beresford Homes For Sale | ||
|
1107 W Cedar St, Beresford, SD 57004 | $325,000 2 baths |
|
201 W Willow St, Beresford, SD 57004 | $136,900 2 beds 2 baths |
|
105 W Willow St, Beresford, SD 57004 | $142,900 2 beds 2 baths |
Real Estate Resources |
Beresford Apartments
There are 51 apartments found in and near the Beresford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings